<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechServ</title>
	<atom:link href="http://www.techservonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techservonline.com</link>
	<description>Expert Computer Support and IT Consulting</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Heard about BYOD to Work?</title>
		<link>http://www.techservonline.com/2012/02/20/heard-about-byod-to-work/</link>
		<comments>http://www.techservonline.com/2012/02/20/heard-about-byod-to-work/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>TechServ</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012Feb_TechTrend01A]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[concumer technology]]></category>
		<category><![CDATA[Consumerization]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[staff's own devices]]></category>

		<guid isPermaLink="false">http://techservonline.prontopreview.com/2012/02/20/heard-about-byod-to-work/</guid>
		<description><![CDATA[Is your staff bringing their own devices and gadgets to the workplace? There are pros and cons that you need to know before you decide to adopt this practice for your business. You may have noticed more and more of your employees or colleagues bringing their own computing devices to work—be it their mobile phone, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8876" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="BYOD_A" src="http://www.techadvisory.org/wp-content/uploads/2012/02/BYOD_A.jpg" alt="" width="170" height="170" />Is your staff bringing their own devices and gadgets to the workplace? There are pros and cons that you need to know before you decide to adopt this practice for your business.</p>
<p>You may have noticed more and more of your employees or colleagues bringing their own computing devices to work—be it their mobile phone, tablet, or laptop. Or perhaps in your company or in other companies you may have seen, they have let people decide which device they prefer because they are used to it at home. You may not realize it, but this is all part of a large trend called the <a href="http://www.gartner.com/press_releases/asset_138285_11.html" target="blank">"consumerization" of IT</a>, in which the influence of consumer technology is being increasingly felt in the workplace. With the wide availability of cheap but powerful mobile devices and online services, a growing number of people are being exposed to the latest technology at home first—adopting them at a rate faster than most businesses are able to manage. This flips on its head the old paradigm in which traditionally new technologies would be rolled out to businesses first, before they would find their way to consumers.</p>
<p>This trend, plus the increasing sophistication of young workers today and their frustration with the tools available to them at the office, is pushing some companies to adopt a "bring your own device" or BYOD policy at work. They are not alone. According to research <a href="http://www.globalservicesmedia.com/Strategies-and-Best-Practices/Emerging-Models/Gartner-Releases-Business-Predictions-for-2010/24/32/0/GS100118527945" target="blank">by technology analyst group Gartner</a>, end users, not the IT department, will soon be responsible for 50 percent of business IT procurement decisions—ultimately bringing and running their own systems on company networks. Meanwhile, <a href="https://www.careers3.accenture.com/Careers/Global/Careers-News/0912-Company-IT-Generation-Gap.htm" target="blank">according to management consultants Accenture</a>, around one-third of today's younger generation of workers (a group called "millenials") not only wants to use the computer of their choice at work, but also wants control of the applications they use too.</p>
<p>The benefits companies cite to adopting a BYOD policy are many, among them:
<ul>
    <li><strong>Savings on capital expenses and training costs in using company equipment</strong>—compensating  employees instead via other means such as flexible work hours, subsidized purchases, insurance, and other benefits.</li>
    <li><strong>Less management headache</strong>—effectively letting employees decide what to use releases the company from some overhead and management responsibilities.</li>
    <li><strong>Improved employee satisfaction</strong>—by giving employees the freedom to use devices and applications that they prefer.</li>
</ul>
However, before you consider letting employees bring their own personal technology to the work place, be aware that there are also disadvantages, and sometimes very real dangers in doing so. These include:
<ul>
    <li><strong>Non-standardization of hardware, operating systems, and applications.</strong> If your business operations require that some equipment is integrated with others, then BYOD can in the long run actually increase IT management costs and decrease efficiency.</li>
    <li><strong>Exposing your network to malware or security vulnerabilities and breaches.</strong> When your employees bring their own devices to work, you lose important control over their security. Consumer devices often don't employ comparable bullet-proof security technologies mandated by businesses.</li>
    <li><strong>Leakage of confidential or proprietary information.</strong> Employees will naturally do what they want with the data on their devices, even if it doesn't belong to them, or it's against company policies. Employees can also lose precious company data when they misplace or damage their personal devices.</li>
    <li><strong>Lower economies of scale in procurement.</strong> Essentially because everyone is buying devices on their own, you miss out on the chance to consolidate purchases and lower purchase costs for everybody.</li>
</ul>
Have you adopted a BYOD policy at work? Thinking about it? Worried about this trend? If you need to understand BYOD better so you can define a policy for your staff, contact us and see how we can help.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/heard-about-byod-to-work/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techservonline.com/2012/02/20/heard-about-byod-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud and Small Business</title>
		<link>http://www.techservonline.com/2012/02/15/the-cloud-and-small-business/</link>
		<comments>http://www.techservonline.com/2012/02/15/the-cloud-and-small-business/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>TechServ</dc:creator>
				<category><![CDATA[Cloud Trends]]></category>
		<category><![CDATA[2012FebProCloud_01A]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[managing infrastructure]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://techservonline.prontopreview.com/2012/02/15/the-cloud-and-small-business/</guid>
		<description><![CDATA[Cloud computing is having a tremendous impact on small businesses, who view the cloud as a much more efficient and cost-effective way to manage their IT requirements. While there are indeed several benefits to moving to the cloud, it is also important to know more about how the cloud will affect YOUR particular business, in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techadvisory.org/wp-content/uploads/2012/02/procloud_feb01_a.jpg" alt="" title="procloud_feb01_a" width="170" height="170" class="alignleft size-full wp-image-8732" />Cloud computing is having a tremendous impact on small businesses, who view the cloud as a much more efficient and cost-effective way to manage their IT requirements. While there are indeed several benefits to moving to the cloud, it is also important to know more about how the cloud will affect YOUR particular business, in both the short and long terms.</p>
<p>As the IT industry continues to evolve, the latest transformation is the move to cloud computing. The emergence of cloud computing has definitely changed the way many organizations manage their operations – especially for small businesses, who are currently the leading adopters of the cloud.</p>
<p><strong>Focus on Main Business</strong>
When companies move their business management systems to the cloud, the cloud provider takes care of managing the infrastructure. Managers can focus on the needs of the customers and the business instead of being sidetracked by IT issues. IT staff can focus their time on new ways to build revenue generation instead of costing the company money.</p>
<p><strong>Save Capital Expenditures</strong>
With cloud computing, the company doesn't need to invest in servers to run new versions of the applications needed to run the business. Desktops and laptops can be used for a longer period of time when business management applications are accessed via the web.  With most cloud applications, the business only pays for the services and software they need, adjusting user counts as the business grows.</p>
<p>If you are interested to know more about cloud computing and how it would impact your business, please feel free to contact us. We will be happy to sit down with you to talk about the solutions that work best for your company.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/the-cloud-and-small-business/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techservonline.com/2012/02/15/the-cloud-and-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Safe before Connecting to Public Hotspots</title>
		<link>http://www.techservonline.com/2012/02/14/be-safe-before-connecting-to-public-hotspots/</link>
		<comments>http://www.techservonline.com/2012/02/14/be-safe-before-connecting-to-public-hotspots/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>TechServ</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012FebInternetO_01A]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://techservonline.prontopreview.com/2012/02/14/be-safe-before-connecting-to-public-hotspots/</guid>
		<description><![CDATA[Wireless hotspots can be a boon, but they can also be a danger. Learn ways to properly protect yourself so you can safely use hotspots. Wireless internet access, or WiFi, is now so common that it can be found virtually anywhere—in airports, shops, restaurants, and other public spaces. The near ubiquity of these wireless "hotspots" [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8809" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="wifi_febA" src="http://www.techadvisory.org/wp-content/uploads/2012/02/wifi_febA.jpg" alt="" width="170" height="170" />Wireless hotspots can be a boon, but they can also be a danger. Learn ways to properly protect yourself so you can safely use hotspots.</p>
<p>Wireless internet access, or WiFi, is now so common that it can be found virtually anywhere—in airports, shops, restaurants, and other public spaces. The near ubiquity of these wireless "hotspots" can be a great boon for many of us who need Internet access to check on emails for work or updates from friends on our favorite social network.</p>
<p>Unfortunately not a lot of people know about the risks these wireless hotspots potentially pose. Here are 8 ways to ensure you can surf securely from wireless hotspots:
<ol>
    <li><strong>Disable your WiFi adapter when not using your wireless device.</strong> This ensures that your device does not connect to any wireless hotspot without you knowing it.</li>
    <li><strong>Connect only to secure hotpots.</strong> In many places, open networks implement no password and no encryption, potentially exposing everything you send out from your computer to malicious hackers. Therefore, whenever possible it's best to connect in places where some encryption—either WEP or WPA, is employed. Often your device will show a lock icon to identify secure, password protected and encrypted hotspots  vs open and unsecured ones.</li>
    <li><strong>Use VPN or Virtual Private Networking.</strong> VPNs allow you to establish a secure channel of communication to your office network over the public Internet.</li>
    <li><strong>Use only secure software.</strong> The use of software is also something you should be aware of—some browsers , instant messengers, email clients, and online services are more secure than others. So use the more secure ones such as those that implement some sort of encryption or similar methods whenever possible.</li>
    <li><strong>Disable sharing.</strong> If your device or operating systems share resources such as folders, printers, and other items, consider turning them off to lessen the possible entry points into your system which malicious hackers or software can exploit.</li>
    <li><strong>Use a firewall.</strong> For example, most modern desktop computers have a firewall built in which acts as a barrier between your device and malicious software and hackers. These can bar from entry or filter out any attempts to access to your system without your approval.</li>
    <li><strong>Encrypt files.</strong> If you have sensitive files on your computer, consider encrypting them so you can avoid having them fall into the wrong hands if your system does get compromised.</li>
    <li><strong>Remove sensitive or confidential information from your device before using hotspots.</strong> This is the safest way of ensuring that your valuable data isn’t compromised when connecting to hotspots.</li>
</ol>
Wireless hotspots can be great for anyone traveling on business or for those always on the road. Being proactive regarding the security issues that you might encounter can go a long way in ensuring your safety and privacy when using them. If you or others in your business need to go online using hotspots, we can help you set up your machines for secure access by implementing security software, consulting on software security, and more. Contact us today to find out more.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/be-safe-before-connecting-to-public-hotspots/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techservonline.com/2012/02/14/be-safe-before-connecting-to-public-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Productivity With these 4 Free Tools</title>
		<link>http://www.techservonline.com/2012/02/13/boost-productivity-with-these-4-free-tools/</link>
		<comments>http://www.techservonline.com/2012/02/13/boost-productivity-with-these-4-free-tools/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>TechServ</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[News and General]]></category>
		<category><![CDATA[2012FebTechTrendsNG_01A]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[flowcharts]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Gliffy]]></category>
		<category><![CDATA[online documents]]></category>
		<category><![CDATA[project management tool]]></category>
		<category><![CDATA[RegMan]]></category>
		<category><![CDATA[ScheduleOnce]]></category>
		<category><![CDATA[ThinkFree]]></category>

		<guid isPermaLink="false">http://techservonline.prontopreview.com/2012/02/13/boost-productivity-with-these-4-free-tools/</guid>
		<description><![CDATA[Did you know that there are many free tools available on the web that can increase your productivity? Especially beneficial to small companies who can always use the savings, these free applications and software, if used correctly, can both increase productivity and help maximize the resources they have at hand. It is a constant challenge [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8777" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="free-tools-productivity01" src="http://www.techadvisory.org/wp-content/uploads/2012/02/free-tools-productivity01.jpg" alt="" width="170" height="170" />Did you know that there are many free tools available on the web that can increase your productivity? Especially beneficial to small companies who can always use the savings, these free applications and software, if used correctly, can both increase productivity and help maximize the resources they have at hand.</p>
<p>It is a constant challenge for small businesses to meet ever-changing and ever-evolving IT requirements while balancing a budget and keeping costs reasonable. And with software applications being one of the major factors that contribute to IT maintenance costs, it is always welcome news to come across free tools that work well and efficiently despite the lack of a price tag.</p>
<p><strong>ThinkFree Online Office</strong>
One of these applications is ThinkFree Online Office, which is a cloud application that enables you to create and edit documents in common formats. It also comes with free 1GB of storage and allows you to work from anywhere, since the documents are stored online. And with its own app for Android users, ThinkFree is particularly advantageous to people who need to work on the go.</p>
<p><strong>ReqMan</strong>
Another free cloud-based application that can prove useful is ReqMan, an online project management tool. You can use this to manage and track your different projects using various templates the service provides. And since it's in the cloud, mobile personnel and staff who are given access to your ReqMan account can work even when they're out of the office.</p>
<p><strong>Gliffy</strong>
Gliffy is a free tool that you can use to create all sorts of technical illustrations – diagrams, floor plans, flowcharts, and more. The basic plan is free, but you also have the option to subscribe to their more fully featured plans for a minimal fee.</p>
<p><strong>ScheduleOnce</strong>
For managing schedules, calendars, and the like, ScheduleOnce allows you to keep better track of all your appointments, meetings, and deadlines through a single tool. It integrates with your calendar on Google, and then allows other people to see your open times when they can schedule a meeting with you. Think of it as a one-stop-shop for your scheduling needs.</p>
<p>If you want to know more about these tools and how you can best utilize them, please feel free to contact us. We’ll be happy to guide you and help you make the most out of these types of applications to improve your efficiency and bottom line.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/boost-productivity-with-these-4-free-tools/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techservonline.com/2012/02/13/boost-productivity-with-these-4-free-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud: Light and Effective for Business</title>
		<link>http://www.techservonline.com/2012/02/06/the-cloud-light-and-effective-for-business/</link>
		<comments>http://www.techservonline.com/2012/02/06/the-cloud-light-and-effective-for-business/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>TechServ</dc:creator>
				<category><![CDATA[Cloud Trends]]></category>
		<category><![CDATA[2012JanProCloud_02A]]></category>

		<guid isPermaLink="false">http://techservonline.prontopreview.com/2012/02/06/the-cloud-light-and-effective-for-business/</guid>
		<description><![CDATA[Doing business is a balancing act – with so many concerns and issues on every business owner plate, it's only prudent to consider solutions that will help lighten the load to operate more efficiently. And for many, that solution is cloud computing. As the economy rebounds, businesses need to be ready to stay competitive while [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8492" style="margin: 0px 10px 0px 0px;" title="jan-cloud2A" src="http://www.techadvisory.org/wp-content/uploads/2012/01/jan-cloud2A.jpg" alt="" width="170" height="170" />Doing business is a balancing act – with so many concerns and issues on every business owner plate, it's only prudent to consider solutions that will help lighten the load to operate more efficiently. And for many, that solution is cloud computing.</p>
<p>As the economy rebounds, businesses need to be ready to stay competitive while keeping costs under control. Small and medium-sized businesses must maximize the productivity of resources without compromising the end product or service. Cloud computing is helping more and more small and medium-sized businesses balance costs and resources.</p>
<p><strong>Lower Costs</strong>
The cloud is generally more cost effective, and spreads payment out over time. Monthly payment for subscriptions for applications allows businesses to pay only for services used each month. Updates and maintenance costs are usually included in the subscription cost. Companies save on dedicated IT support – as well as the cost of the electricity, space, and hardware that run the applications that manage your business operations.</p>
<p><strong>Ensure Availability</strong>
Another plus for the cloud is that it is more reliable and dependable. Few companies can afford to frequently update their hardware and software, so when problems arise, they have nowhere to turn. With the cloud, the application provider pays for the specialized staff to keep hardware and software running smoothly.</p>
<p><strong>Secure Data</strong>
Speaking of dependability, the cloud is also a better place to store your data. Depending on your subscription, you can arrange for regular backups of data to secure servers in case of any sort of incident – hardware failure, natural disasters, and more. With data backup through the cloud, you are better assured that you can always access your data no matter what happens.</p>
<p>If you are interested in knowing more about how cloud computing can help your business function more efficiently, please feel free to contact us so we can sit down with you and develop a custom solution based on your specific needs.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/the-cloud-light-and-effective-for-business/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techservonline.com/2012/02/06/the-cloud-light-and-effective-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.techservonline.com/2012/01/30/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.techservonline.com/2012/01/30/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>TechServ</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://techservonline.prontopreview.com/2012/01/30/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8544" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="android-01" src="http://www.techadvisory.org/wp-content/uploads/2012/01/android-01.jpg" alt="" width="170" height="170" />The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution.</p>
<p>You can turn off Flash if you choose to. Simply go to your Browser's Settings by pressing on the Menu/Options button, then go to Advanced and change 'Enable plug-ins' setting from "Always on" to "On demand." Flash applications will now appear as an arrow that you must touch to start.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/turn-off-flash-in-your-browser-on-android/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techservonline.com/2012/01/30/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.techservonline.com/2012/01/30/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.techservonline.com/2012/01/30/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>TechServ</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://techservonline.prontopreview.com/2012/01/30/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8537" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="ipad-screen" src="http://www.techadvisory.org/wp-content/uploads/2012/01/ipad-screen.jpg" alt="" width="170" height="170" />There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad.</p>
<p>Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to see all of your captured screenshots.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/capture-a-screenshot-in-an-ipad/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techservonline.com/2012/01/30/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Fuels Growth</title>
		<link>http://www.techservonline.com/2012/01/20/cloud-computing-fuels-growth/</link>
		<comments>http://www.techservonline.com/2012/01/20/cloud-computing-fuels-growth/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>TechServ</dc:creator>
				<category><![CDATA[Cloud Trends]]></category>
		<category><![CDATA[2012JanProCloud_01A]]></category>

		<guid isPermaLink="false">http://techservonline.prontopreview.com/2012/01/20/cloud-computing-fuels-growth/</guid>
		<description><![CDATA[Cloud computing is changing the way businesses operate. By accessing software and services through the internet instead of on internal hardware, companies can save capital and respond to opportunities quickly. With cloud computing, businesses can tap into software and services as they need them, using an Internet connection and a web browser. Cloud services can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8460" style="margin: 0px 10px 0px 0px;" title="cloud-computingA" src="http://www.techadvisory.org/wp-content/uploads/2012/01/cloud-computingA.jpg" alt="" width="170" height="170" />Cloud computing is changing the way businesses operate. By accessing software and services through the internet instead of on internal hardware, companies can save capital and respond to opportunities quickly.</p>
<p>With cloud computing, businesses can tap into software and services as they need them, using an Internet connection and a web browser. Cloud services can help you manage growth and connect with your staff across town or the world.</p>
<p><strong>Manage Growth </strong></p>
<p>One of the toughest aspects of running a small business is predicting what resources are needed to support future demand. If the company grows quickly, more people and equipment need to be added to fulfill the work. Too much investment for the future is risky.</p>
<p>Cloud computing allows companies to quickly access the applications needed to increase capacity, support growth and handle busy periods. If a customer or project demands increase, software in the cloud scales without a big outlay of cash. The flexibility of the organization increases with cloud computing because it is easy to adjust and scale.</p>
<p><strong>Improve Collaboration</strong></p>
<p>Companies with remote employees can particularly benefit from cloud computing. More and more small and medium-sized businesses support home workers and employees that aren’t in the main office every day.</p>
<p>No matter where they're located, employees can use cloud applications to have meetings, talk to one another, share files, and collaborate on materials in real time. With cloud computing, you can build a team that works together seamlessly, and improved productivity and better communication allows businesses to capitalize on new opportunities quickly.</p>
<p>Find out more about the benefits of cloud computing. We'll help you find the solutions that fit your business and your budget.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/cloud-computing-fuels-growth/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techservonline.com/2012/01/20/cloud-computing-fuels-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer Hacking: No way? Yes way!</title>
		<link>http://www.techservonline.com/2012/01/16/printer-hacking-no-way-yes-way/</link>
		<comments>http://www.techservonline.com/2012/01/16/printer-hacking-no-way-yes-way/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>TechServ</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012JanSecurity01A]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://techservonline.prontopreview.com/2012/01/16/printer-hacking-no-way-yes-way/</guid>
		<description><![CDATA[Dealing with printers in an office or business is usually a mundane and ordinary activity, but recent research suggests that these often-used devices can become doorways for hackers and online thieves to wreak all sorts of havoc in your IT systems – and even cause actual physical harm. When it comes to printers, we usually [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2012/01/printerF.jpg" alt="" width="170" height="170" />Dealing with printers in an office or business is usually a mundane and ordinary activity, but recent research suggests that these often-used devices can become doorways for hackers and online thieves to wreak all sorts of havoc in your IT systems – and even cause actual physical harm.</p>
<p>When it comes to printers, we usually think about  ink, paper jams and minor irritations <em>–</em> but certainly NOT getting hacked. But recent research suggests that printers can  be used by hackers to infiltrate computer systems.</p>
<p>According to researchers at Columbia University, printers that are connected to the are the weakest (and almost always unnoticed) link that can compromise an  otherwise secure system. Details are emerging, as the research was done under government and corporate grants. The Federal Bureau of Investigation got the first look at the research results, followed by people from Hewlett-Packard. What is clear is that this new research reveals that printers CAN be used by hackers or online thieves not only to infiltrate networks, but also to steal personal information and even identities.</p>
<p>The security flaw involves the printer software used to run "embedded systems" which enables both advanced functions and connects the printer directly the Internet. Alarmingly, researchers were able to hack into a printer, and give it instructions to continuously heat up the part of the device that dried the ink after it’s applied to the paper. The resulting heat caused the paper to turn brown and smoke.</p>
<p>The implications of this type of security flaw are concerning, but can be addressed properly and promptly with the right planning. HP is looking into the study for their own line of printers and business owners should also take precautionary steps to protect already installed devices on their networks.</p>
<p>If you want to know more about how you can ensure that your systems are secure, give us a call so we can sit down with you and discuss a security blueprint that meets your specific needs.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/printer-hacking-no-way-yes-way/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techservonline.com/2012/01/16/printer-hacking-no-way-yes-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Android Phone Like a USB Key</title>
		<link>http://www.techservonline.com/2012/01/10/use-your-android-phone-like-a-usb-key/</link>
		<comments>http://www.techservonline.com/2012/01/10/use-your-android-phone-like-a-usb-key/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:30:00 +0000</pubDate>
		<dc:creator>TechServ</dc:creator>
				<category><![CDATA[Mobile Phone – Android]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012Jan23]]></category>
		<category><![CDATA[android phone]]></category>

		<guid isPermaLink="false">http://techservonline.prontopreview.com/2012/01/10/use-your-android-phone-like-a-usb-key/</guid>
		<description><![CDATA[If you own an Android phone, you can use it as a substitute for an external drive or a USB key. You can load files into your phone simply by plugging it in to a PC with a USB cable, then tapping on “Mount” when you are prompted by the system. This mounts the internal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2011/12/android-phone.jpg" alt="" width="170" height="170" />If you own an Android phone, you can use it as a substitute for an external drive or a USB key. You can load files into your phone simply by plugging it in to a PC with a USB cable, then tapping on “Mount” when you are prompted by the system.</p>
<p>This mounts the internal storage of the device as an external drive relative to the PC, and you can easily drag and drop files or create folders on the device as you see fit. Of course, it is recommended you do this on the SDCard that likely came with the device, or one that you buy for your phone.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/use-your-android-phone-like-a-usb-key/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.techservonline.com/2012/01/10/use-your-android-phone-like-a-usb-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

